CIS 119 -- Project Management
Quiz Grades

These are the grades that have been accumulated in class for the quizzes thus far. The first
column is the last 4 digits of your Social Security Number. The following
columns represent each quiz. For example, Q1 = Quiz 1,
Q2 = Quiz 2 and so forth.


Section #

SSN Q1 Q2 Q3 Q4 Q5 Q6 Q7
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0% 0% 0%



Return to CIS 119 Class Links Return to Project Grades