Section # 82301
Student ID | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Lab 10 | Lab 11 | Lab 12 | Lab 13 | Lab 14 | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Quiz 5 | Quiz 6 | Quiz 7 | Quiz 8 | MidTerm | Quiz 10 | Quiz 11 | Quiz 12 | Quiz 13 | Quiz 14 | Quiz 15 | |
047657 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 90% | 100% | 100% | 100% | |
078768 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
089271 | 100% | 100% | 100% | 90% | 100% | 100% | 65% | 100% | 30% | 90% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 79% | 70% | 0% | 90% | 100% | 0% | 100% | |
110101 | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 0% | 100% | 100% | 0% | 0% | 85% | 100% | 100% | 100% | 70% | 90% | 90% | 100% | 100% | 90% | 81% | 90% | 100% | 90% | 90% | 90% | 100% | |
155973 | 100% | 100% | 95% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 90% | 100% | 100% | 83% | 100% | 90% | 90% | 100% | 100% | 80% | |
160076 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 80% | 85% | 100% | 100% | 90% | 100% | 90% | 80% | 80% | 100% | 71% | 100% | 0% | 80% | 70% | 80% | 100% | |
183606 | 75% | 85% | 70% | 85% | 100% | 100% | 85% | 100% | 60% | 90% | 100% | 65% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | |
206795 | 0% | 100% | 0% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
230146 | 100% | 95% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 80% | 100% | 100% | 100% | 100% | 94% | 100% | 90% | 100% | 100% | 100% | 100% | |
232581 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 90% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | |
237204 | 100% | 100% | 85% | 90% | 85% | 100% | 90% | 100% | 100% | 100% | 100% | 95% | 50% * | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 77% | 100% | 100% | 0% | 100% | 90% | 100% |
Return to BOS 150 Class Links |