These are the grades that have been accumulated in class thus far. The first column is your Student ID. The following columns represent each lab assignment and quiz. |
SID | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 |
Week 1 -- Quiz |
Week 2 -- Quiz |
Week 3 -- Quiz |
Week 4 -- Quiz |
Week 5 -- Quiz |
Week 6 -- Quiz |
Week 7 -- Quiz |
Week 8 ---- Midterm |
Midterm Redo |
Week 9 -- Quiz |
Week 10 -- Quiz |
Week 11 -- Quiz |
Week 12 -- Quiz |
Week 13 -- Quiz |
Week 14 -- Quiz |
|||||
If you have received 10% and no feedback yet on your assignment, this just means we have received your assignment and will grade it soon. | Percent | Grade | Percent | Grade | |||||||||||||||||||||||||||||||
115642 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 95% | 100% | 90% | 100% | 100% | 100% | 82% | B | 91% | A | 100% | 100% | 100% | 100% | 100% | 100% | |||
186390 | 100% | 100% | 76% | 87% | 76% | 70% | 100% | 100% | 100% | 50% | 0% | 0% | 18% | 20% | 0% | 100% | 100% | 0% | 80% | 90% | 50% | 0% | 21% | F | 40% | F | 0% | 20% | 0% | 0% | 0% | 60% | |||
221076 | 100% | 65% | 74% | 66% | 81% | 0% | 670% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 90% | 90% | 90% | 80% | 88% | B | 0% | -- | 80% | 100% | 90% | 90% | 100% | 100% | |||
225868 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 100% | 100% | 90% | 100% | 100% | 90% | 70% | 95% | A | 0% | -- | 100% | 90% | 90% | 80% | 80% | 90% | |||
229421 | 100% | 93% | 100% | 90% | 78% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 0% | 0% | 90% | 82% | B | 0% | -- | 90% | 30% | 60% | 90% | 100% | 80% | |||
232183 | 100% | 100% | 100% | 80% | 80% | 86% | 100% | 100% | 100% | 45% | 50% | 29% | 0% | 50% | 0% | 100% | 100% | 100% | 100% | 90% | 0% | 90% | 94% | A | 0% | -- | 100% | 90% | 100% | 0% | 0% | 0% | |||
232549 | 90% | 70% | 61% | 82% | 20% | 0% | 20% | 50% | 50% | 45% | 45% | 40% | 30% | 0% | 0% | 100% | 0% | 0% | 0% | 80% | 0% | 0% | 84% | B | 90% | A | 0% | 0% | 0% | 0% | 0% | 0% | |||
235500 | 100% | 100% | 100% | 100% | 100% | 87% | 100% | 100% | 100% | 65% | 55% | 45% | 100% | 0% | 0% | 100% | 100% | 100% | 80% | 90% | 90% | 50% | 19% | F | 70% | C | 100% | 80% | 0% | 100% | 80% | 90% | |||
237197 | 100% | 95% | 58% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% | 90% | 100% | 0% | 0% | 81% | B | 0% | -- | 0% | 0% | 0% | 0% | 0% | 0% | |||
241462 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 71% | 79% | 65% | 80% | 0% | 100% | 100% | 0% | 100% | 100% | 80% | 90% | 86% | B | 93% | A | 100% | 80% | 80% | 70% | 90% | 90% | |||
242942 | 100% | 82% | 67% | 88% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 60% | 0% | 0% | 0% | 0% | 40% | F | 0% | -- | 0% | 0% | 0% | 0% | 0% | 0% | |||
243075 | 100% | 78% | 100% | 95% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 0% | 0% | 60% | 100% | 90% | 59% | D | 44% | D | 70% | 100% | 90% | 0% | 0% | 0% | |||
243224 | 100% | 100% | 73% | 65% | 35% | 30% | 100% | 100% | 100% | 45% | 45% | 40% | 30% | 0% | 0% | 100% | 90% | 90% | 100% | 50% | 90% | 80% | 55% | F | 80% | B | 80% | 100% | 90% | 90% | 90% | 90% | |||
250196 | 100% | 90% | 88% | 90% | 90% | 100% | 100% | 100% | 100% | 90% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 70% | 70% | 98% | A | 0% | -- | 0% | 80% | 90% | 90% | 80% | 80% |
Return to BUS 112 Class Links |