BUS 1A
Principles of Accounting

Quiz Grades
colored bar

  These are the grades that have been accumulated in class for the quizzes thus far. The first column is the last 4 digits of your Social Security Number. The following columns represent each quiz. For example, Q1 = Quiz 1, Q2 = Quiz 2 and so forth.  

Section # 010801

SSN Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15
1786 100% 85% 90% 81% 0% 60% 55% 55% 85% 95% 80% 75% 83% 60% 88%
3257 100% 90% 85% 63% 95% 65% 80% 95% 85% 95% 65% 85% 52% 96% 76%
4916 100% 85% 90% 93% 85% 95% 100% 90% 85% 100% 90% 80% 0% 0% 0%
6779 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
6993 100% 100% 90% 93% 100% 60% 90% 95% 80% 95% 90% 80% 92% 98% 76%
7747 100% 100% 100% 91% 90% 100% 80% 90% 100% 100% 95% 72% 100% 90% 0%
8506 100% 70% 90% 93% 80% 65% 95% 90% 100% 95% 95% 100% 100% 88% 94%



Return to BUS 1A Class Links Return to Assignment Grades