BUS 94
Business Math

Assignments Page
colored bar

Assignment 1
Give Me Your E-mail Contact Information -
Before next class, send me an e-mail from your e-mail address. In the body of your e-mail, include the following:
  • Your Name
  • The Class You Are In (ie: BUS94 or Business Math)
Once you have done that, complete the following Exercises from Chapter 1 of the text book:

Page #Section # Problem #
19 1.2 6
19 1.2 10
19 1.2 18
19 1.2 26
19 1.2 40
19 1.2 48
20 1.2 76
21 1.2 78
21 1.2 82
22 1.2 86
30 1.3 8
30 1.3 20
30 1.3 28
30 1.3 42
31 1.3 50
31 1.3 70
31 1.3 72
31 1.3 54
32 1.3 78
32 1.3 80

Back to Syllabus

separator bar

Assignment 2

Complete the following Exercises from Chapter 2 of the text book:

Page #Section # Problem #
52 2.2 24
52 2.2 32
52 2.2 34
53 2.2 40
53 2.2 44
53 2.2 46
53 2.2 50
53 2.2 52
54 2.2 54
58 2.3 4
59 2.3 36
59 2.3 38
59 2.3 40
59 2.3 42
65 2.4 54
66 2.4 60
66 2.4 64
66 2.4 68
66 2.4 70
66 2.4 72

Back to Syllabus

separator bar

Assignment 3

Complete the following Exercises from Chapter 3 of the text book:

Page #Section # Problem #
78 3.1 56
78 3.1 58
78 3.1 60
84 3.2 20
84 3.2 22
84 3.2 28
84 3.2 30
85 3.2 38
89 3.3 16
89 3.3 26
90 3.3 30
90 3.3 36
91 3.3 8
96 3.4 22
97 3.4 28
97 3.4 30
106 3.5 18
106 3.5 24
107 3.5 30
107 3.5 34

Back to Syllabus

separator bar

Assignment 4

Complete the following Exercises from Chapter 4 of the text book:

Page #Section # Problem #
124 4.1 2
124 4.1 4
124 4.1 6
124 4.1 8
127 4.1 20
132 4.2 4
138 4.3 2
139 4.2 4
139 4.2 8
139 4.2 10
139 4.2 12

Back to Syllabus

separator bar

Assignment 5

Complete the following Exercises from Chapter 5 of the text book:

Page #Section # Problem #
157 5.1 10
159 5.1 50
160 5.1 54
160 5.1 56
160 5.1 58
166 5.2 28
166 5.2 30
172 5.3 36
173 5.3 38
179 5.4 24
179 5.4 26
179 5.4 30
187 5.5 4
189 5.5 36
189 5.5 38
189 5.5 40
195 5.6 4
195 5.6 14
195 5.6 20
196 5.6 24

Back to Syllabus

separator bar

Assignment 6

Complete the following Exercises from Chapter 6 of the text book:

Page #Section # Problem #
210 6.1 6
211 6.1 32
211 6.1 38
211 6.1 40
211 6.1 42
211 6.1 44
216 6.2 8
218 6.2 36
218 6.2 40
218 6.2 42
218 6.2 44
218 6.2 46
229 6.3 10
229 6.3 14
229 6.3 18
230 6.3 28
230 6.3 30
230 6.3 32
231 6.3 34
231 6.3 36

Back to Syllabus

separator bar

Assignment 7
Topic
Details

Back to Syllabus

separator bar

Assignment 8
Topic
Details

Back to Syllabus

separator bar

Assignment 9
Topic
Details

Back to Syllabus

separator bar

Assignment 10
Topic
Details

Back to Syllabus

separator bar

Assignment 11
Topic
Details

Back to Syllabus

separator bar

Assignment 12
Topic
Details

Back to Syllabus

separator bar

Assignment 13
Topic
Details

Back to Syllabus

separator bar

Assignment 14
Topic
Details

Back to Syllabus

separator bar

Assignment 15
Topic
Details

Back to Syllabus

colored bar

Return to BUS 94 Class Links