CIS 58.51B
Advanced Concepts in Designing Internet Web Pages

Quiz Grades

These are the grades that have been accumulated in class for the quizzes thus far. The first
column is the last 4 digits of your Social Security Number. The following
columns represent each quiz. For example, Q1 = Quiz 1,
Q2 = Quiz 2 and so forth.



Section #

SSN Q1 Q2 Q3 Q4 Q5
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%
0000 0% 0% 0% 0% 0%



Return to CIS 58.51B Class Links Return to Lab Grades