Section # 1828
StuID | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 |
0017 | 100% | 100% | 95% | 100% | 70% | 0% | 20% |
1117 | 100% | 100% | 100% | 85% | 10% | 70% | 0% |
1223 | 10% | 10% | 0% | 0% | 0% | 0% | 0% |
2185 | 100% | 100% | 100% | 100% | 100% | 90% | 100% |
3569 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
3787 | 100% | 100% | 80% | 85% | 75% | 0% | 0% |
3997 | 95% | 100% | 100% | 0% | 0% | 0% | 0% |
5605 | 100% | 100% | 95% | 100% | 100% | 85% | 0% |
6607 | 100% | 100% | 90% | 100% | 85% | 95% | 75% |
7331 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Return to CS 110A Class Links |