Section # 1315
SID | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 |
0233 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
0275 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
0475 | 70% | 0% | 0% | 0% | 0% | 0% | 0% |
1033 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
1090 | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
1335 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
2400 | 60% | 0% | 0% | 0% | 0% | 0% | 0% |
2925 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
3237 | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
3263 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
3423 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4371 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4664 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4830 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4840 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
5106 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
5691 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6105 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6538 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
6545 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6602 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
6841 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
7318 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
7372 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7909 | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
7911 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
8142 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
8151 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
8302 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
9306 | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
9723 | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
Return to CS 60.11A Class Links |