MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
9:00 - 9:40 am | SRJC Section #: 1828 Lab Time Loc:SR/Maggini 2923 |
|||||
9:40 - 10:00 am | SRJC Section #: 1828 Lecture Loc:SR/Maggini 2923 |
|||||
10:00 - 10:30 am | SRJC Section #: 1828 Lecture Loc:SR/Maggini 2923 |
|||||
10:00 - 10:30 am | SRJC Section #: 1828 Lecture Loc:SR/Maggini 2923 |
|||||
11:00 - 11:30 am | SRJC Section #: 1828 Lecture Loc:SR/Maggini 2923 |
|||||
11:30 - 12:00 pm | SRJC Section #: 1828 Lecture Loc:SR/Maggini 2923 |
|||||
12:00 - 12:30 pm | SRJC Section #: 1828 Lecture Loc:SR/Maggini 2923 |
|||||
12:30 - 01:00 pm | SRJC Section #: 1828 Lecture Loc:SR/Maggini 2923 |
|||||
01:10 - 01:30 pm | SRJC Section #: 1828 Lab / Office Time Loc:SR/Maggini 2923 |
|||||
01:30 - 02:00 pm | SRJC Section #: 1828 Lab / Office Time Loc:SR/Maggini 2923 |
|||||
02:00 - 02:30 pm | ||||||
02:30 - 03:00 pm | ||||||
03:00 - 03:30 pm | ||||||
03:30 - 04:00 pm | ||||||
04:00 - 04:30 pm | Loc:KTD/LC035 |
|||||
04:30 - 05:00 pm | Loc:KTD/LC035 |
|||||
05:00 - 05:30 pm | Loc:KTD/LC035 |
Loc:IVC/BLDG 14 Room 144 |
||||
05:30 - 6:00 pm | Loc:KTD/LC035 |
Loc:IVC/BLDG 14 Room 144 |
||||
6:00 - 6:30 pm | COM Section #: 80022 Lecture Loc:KTD/LC039 |
COM Section #: 82283 Lecture Loc:IVC/BLDG 14 Room 144 |
||||
6:30 - 7:00 pm | COM Section #: 80022 Lecture Loc:KTD/LC039 |
COM Section #: 82283 Lecture Loc:IVC/BLDG 14 Room 144 |
||||
7:00 - 7:30 pm | COM Section #: 80022 Lecture Loc:KTD/LC039 |
COM Section #: 82283 Lecture Loc:IVC/BLDG 14 Room 144 |
||||
7:30 - 8:00 pm | COM Section #: 80022 Lecture Loc:KTD/LC039 |
COM Section #: 82283 Lecture Loc:IVC/BLDG 14 Room 144 |
||||
8:00 - 8:30 pm | COM Section #: 80022 Lecture Loc:KTD/LC039 |
COM Section #: 82283 Lecture Loc:IVC/BLDG 14 Room 144 |
||||
8:30 - 9:00 pm | COM Section #: 80022 Lecture Loc:KTD/LC039 |
COM Section #: 82283 Lecture Loc:IVC/BLDG 14 Room 144 |
Return to Nicole Cook's Class Links |