CIOS F210
Hardware and Software
Config. and Troubleshooting


Quiz Grades

These are the grades that have been accumulated in class for the quizzes thus far. The first
column is the last 4 digits of your Social Security Number. The following
columns represent each quiz. For example, Q1 = Quiz 1,
Q2 = Quiz 2 and so forth.


CRN# 51322

SSN Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11
1268 100% 95% 60% 75% 65% 70% 70% 95% 55% 50% 40%
5575 100% 80% 80% 76% 80% 80% 90% 70% 76% 80% 80%
6475 100% 95% 80% 80% 75% 90% 95% 90% 95% 70% 80%
7106 100% 80% 70% 70% 75% 80% 75% 65% 80% 50% 70%
7442 100% 95% 75% 95% 85% 85% 80% 85% 90% 0% 65%
9030 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9124 100% 95% 75% 90% 100% 100% 90% 85% 90% 80% 85%
9832 100% 75% 85% 95% 90% 90% 75% 70% 95% 60% 85%



Return to CIOS F210 Class Links Return to Assignment Grades