CIOS F245
Network Configuration and Troubleshooting
(Networking and Communications: Network+)


Friday Class -- Quiz Grades

These are the grades that have been accumulated in class for the quizzes thus far. The first
column is the last 4 digits of your Social Security Number. The following
columns represent each quiz. For example, Q1 = Quiz 1,
Q2 = Quiz 2 and so forth.


CRN# 33510

SSN Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
0809 100% 75% 85% 65% 90% 75% 0% 0% 0% 65% 60% 0% 15%
1629 100% 60% 0% 0% 65% 55% 25% 15% 15% 30% 0% 0% 0%
1879 100% 95% 85% 95% 95% 100% 95% 95% 90% 95% 65% 95% 0%
1914 100% 95% 85% 100% 85% 100% 95% 100% 95% 95% 85% 90% 100%
1976 100% 70% 85% 70% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2237 100% 85% 95% 80% 90% 95% 90% 85% 75% 70% 70% 75% 80%
3254 100% 85% 95% 30% 72% 95% 100% 90% 85% 100% 90% 90% 80%
3300 100% 50% 45% 60% 75% 55% 45% 75% 75% 45% 60% 70% 70%
4574 68% 85% 85% 90% 90% 80% 90% 75% 0% 85% 75% 85% 60%
5637 100% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7439 100% 90% 90% 80% 80% 85% 95% 95% 85% 60% 80% 65% 75%
8108 100% 72% 50% 80% 90% 90% 90% 80% 95% 90% 60% 90% 75%
8654 100% 100% 72% 75% 95% 100% 75% 60% 85% 85% 60% 80% 85%
8720 100% 75% 100% 100% 90% 80% 90% 80% 85% 85% 60% 95% 85%
9955 100% 100% 95% 100% 95% 100% 95% 85% 90% 100% 95% 95% 100%



Return to CIOS F245 Class Links Return to Assignment Grades