CRN# 51324
SSN | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | Final Exam | Final Grade |
0880 | 100% | 100% | 75% | 100% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | F |
1426 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 70% | 45% | B |
1629 | 100% | 100% | 100% | 100% | 70% | 100% | 100% | 100% | 100% | 100% | 60% | 65% | A |
1879 | 100% | 100% | 60% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | A |
1914 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | A |
2589 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 80% | 80% | A |
3858 | 100% | 100% | 75% | 60% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | F |
3944 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | A |
4540 | 100% | 100% | 65% | 100% | 100% | 50% | 50% | 72% | 100% | 0% | 35% | 0% | D |
6420 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | A |
7064 | 100% | 100% | 45% | 75% | 75% | 50% | 100% | 86% | 100% | 66% | 10% | 65% | C |
7288 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | A |
7539 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | A |
8108 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 86% | 100% | 34% | 60% | 50% | B |
8349 | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 60% | 75% | A |
8563 | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 100% | 80% | A |
8999 | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 75% | A |
9465 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | A |
Return to CIOS F256 Class Links |