CIOS F245
Network Configuration and Troubleshooting
(Networking and Communications: Network+)


Wednesday Class -- Quiz Grades

These are the grades that have been accumulated in class for the quizzes thus far. The first
column is the last 4 digits of your Social Security Number. The following
columns represent each quiz. For example, Q1 = Quiz 1,
Q2 = Quiz 2 and so forth.


CRN# 33511

SSN Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
0846 100% 85% 85% 80% 90% 85% 90% 75% 90% 100% 90% 95% 95%
0880 100% 95% 95% 95% 70% 20% 85% 85% 90% 95% 95% 85% 0%
0964 100% 90% 95% 95% 90% 90% 90% 90% 80% 0% 0% 0% 0%
1442 100% 60% 90% 95% 80% 80% 95% 75% 50% 75% 68% 80% 70%
1445 100% 80% 90% 85% 90% 95% 75% 90% 75% 65% 55% 55% 60%
1515 100% 90% 90% 95% 95% 95% 90% 76% 90% 90% 90% 72% 80%
3233 100% 60% 75% 65% 90% 90% 80% 68% 80% 65% 70% 95% 80%
3755 100% 95% 100% 100% 90% 95% 95% 80% 85% 95% 90% 80% 75%
3944 100% 85% 70% 80% 80% 75% 0% 0% 0% 0% 0% 0% 0%
4103 100% 90% 85% 95% 95% 90% 85% 100% 90% 90% 90% 90% 95%
4238 100% 40% 52% 45% 90% 90% 85% 60% 85% 75% 75% 75% 55%
4362 100% 75% 50% 70% 90% 70% 60% 60% 70% 55% 45% 65% 50%
4374 100% 45% 70% 75% 64% 55% 60% 55% 45% 95% 85% 95% 100%
4740 100% 90% 75% 65% 90% 45% 45% 40% 25% 20% 45% 50% 35%
6433 100% 45% 60% 55% 80% 70% 75% 45% 75% 75% 0% 50% 0%
7215 0% 85% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8349 100% 70% 85% 70% 85% 80% 70% 40% 85% 60% 75% 30% 45%
8787 100% 95% 95% 80% 80% 90% 95% 85% 85% 85% 70% 90% 95%
8887 100% 100% 100% 100% 90% 100% 90% 100% 90% 95% 80% 95% 95%
8999 100% 90% 80% 95% 95% 95% 75% 90% 85% 100% 75% 75% 85%



Return to CIOS F245 Class Links Return to Assignment Grades